specifications:
| Item No. | BKYQL1306 |
| Brand | Other |
| Fabric Name | Cotton |
| Main fabric composition | Cotton |
| Version | loose type |
| Combination form | single piece |
| Thickness | Medium |
| Length | Ordinary (50cm <garment length โค 65cm) |
| Sleeve length | Long Sleeve |
| Sleeve type | regular sleeve |
| Collar | POLO collar |
| popular elements | |
| Process | Splicing |
| Listing year/season | Autumn 2024 |
| Color | orange red |
| Color | peacock blue |
| Size | M within the recommended 57.50kg |
| Size | l Recommended 57.50 kg-65.00 kg |
| Size | XL Recommended 65.00 kg-72.50 kg |
| Size | XXL Recommendation 72.50 kg-80.00 kg |
| Size | XXXL Recommended 80.00 kg-87.50 kg |
| Style Type | Japanese and Korean Leisure |
| Placket | Single row multiple buckle |
| Main fabric composition content | 95% and above |
| Style | Leisure wind |
| Applicable age group | Adult |
| Cross-border style type | Comfortable leisure |
| Applicable gender | Female |
| Whether cross-border source | Yes |
| Product Category | Coat |
| Major Downstream Sales Regions 1 | Southeast Asia |
| Major Downstream Sales Regions 2 | Southeast Asia |



















| Attributes | Value |
|---|---|
| Weight | N/A |
| Color |
orange red, peacock blue |
| Size |
M within the recommended 57.50kg, l Recommended 57.50 kg-65.00 kg, XL Recommended 65.00 kg-72.50 kg, XXL Recommendation 72.50 kg-80.00 kg, XXXL Recommended 80.00 kg-87.50 kg |
There are no reviews yet. Only logged in customers who have purchased this product may leave a review. Log in
Reliable support long after you buy.
VISA, Mastercard and Apple Pay.