specifications:
| Item No. | 930 |
| Fabric name | cowboy cloth |
| Main fabric composition | cotton |
| Main fabric composition 2 | Polyester (polyester fiber) |
| style | straight-leg pants |
| Pants length | nine-point pants |
| waist type | high waist |
| waist type | mid-rise |
| thick | medium |
| Popular elements | distressed |
| Year/season of release | Summer 2024 |
| color | Nostalgic Blue-Guangzhou Supply |
| color | Black-Guangzhou supply |
| color | Blue gray-Guangzhou supply |
| size | 25 39-41.5kg |
| size | 26 42-46kg |
| size | 27 46.5-49.5kg |
| size | 28 50-54.5kg |
| size | 29 55-59.5kg |
| size | 30 60-62.5kg |
| size | 31 63-66.5kg |
| size | 32 67-72.5kg |
| style type | Japanese and Korean casual |
| Content of main fabric components | 50% (inclusive)-70% (exclusive) |
| style | simple style |
| elasticity | medium bounce |
| pants type | straight type |
| Cross-border style type | Comfortable and casual |
| Is cross-border supply? | Yes |
| Product Category | jeans |
| Main fabric ingredients 2 content | Below 30% |
| craft | No ironing treatment |
| Main downstream sales areas 1 | Southeast Asia |
| Main downstream sales areas 2 | Middle East |






















| Attributes | Value |
|---|---|
| Weight | N/A |
| color |
Nostalgic Blue-Guangzhou Supply, Black-Guangzhou supply, Blue gray-Guangzhou supply |
| size |
25 39-41.5kg, 26 42-46kg, 27 46.5-49.5kg, 28 50-54.5kg, 29 55-59.5kg, 30 60-62.5kg, 31 63-66.5kg, 32 67-72.5kg |
There are no reviews yet. Only logged in customers who have purchased this product may leave a review. Log in
Reliable support long after you buy.
VISA, Mastercard and Apple Pay.