SPECIFICATIONS
specifications:
| Supply category | Spot goods |
| Brand | Stano cool han |
| Style | Retro |
| Shopping categories | Fashionable city (24-35 years old) |
| Clothes length | Ordinary style (50cm<length≤65cm) |
| Version | Fitted |
| Collar type | Stand collar |
| Placket | Zipper |
| Whether to wear a hood | Not hooded |
| Is it in stock? | Is |
| Inventory type | Whole order |
| Year/season of launch | Spring 2025 |
| Cortical classification | Artificial leather |
| Lining composition | Polyester fiber (polyester) |
| Item number | 8822 |
| Applicable scenarios | Daily |
| Suitable for the season | Four seasons |
| Applicable people | Youth |
| Craft | Edging |
| Style details | Button decoration |
| Garment pocket style | Zipper pocket |
| Clothing hem design | Straight hem |
| Color | Earthy yellow |
| Color | Black |
| Color | Brown |
| Size | M |
| Size | L |
| Size | XL |
| Size | 2XL |
| Size | 3XL |
| Size | 4XL |
| Size | 5XL |
| Main downstream platforms | ebay |
| Main downstream platforms | Amazon |
| Main downstream platforms | wish |
| Main downstream platforms | Aliexpress |
| Main downstream platforms | Independent station |
| Main downstream platforms | LAZADA |
| Main sales area | Africa |
| Main sales area | Europe |
| Main sales area | South america |
| Main sales area | Southeast asia |
| Main sales area | North america |
| Main sales area | Northeast asia |
| Main sales area | Middle east |
| Whether to exclusively supply goods for cross-border export | Is |
| Original design source | Is |
| Is there a quality inspection report? | No |
| Applicable age group | Adult |
| Applicable gender | Man |
| Product category | Leather jacket/leather jacket |
| Leather type | Pu leather |



















Update Avenue













Reseñas
There are no reviews yet.