SPECIFICATIONS
specifications:
| Material function | Wear-resistant |
| Material function | Windproof |
| Material function | High color fastness |
| Source category | Ready stock |
| Brand | Other |
| Product category | Other |
| Item number | Lw2688 replaceable velcro |
| Style | Basic & popular |
| Shopping category | Fashionable urban (24-35 years old) |
| Collar type | Collarless |
| Version | Loose type |
| Placket | Zipper |
| Whether to have a hood | Hooded |
| Thickness | Thickened |
| Pattern | Solid color |
| Error range | 1-3CM |
| Suitable for the season | Winter |
| Is it in stock? | Yes |
| Inventory type | Whole order |
| Suitable for the crowd | Youth |
| Year/season of release | Spring 2025 |
| Fabric name | Polyester fiber (polyester) |
| Main fabric composition | Polyester fiber (polyester) |
| Content of main fabric components | 96% and above |
| Lining composition | Polyester fiber (polyester) |
| Content of lining ingredients | 100% |
| Applicable scenarios | Daily |
| Style details | Pocket decoration |
| Clothing hem design | Straight hem |
| Craftsmanship | Nothing |
| Clothing length | Mid-length (65cm<length≤80cm) |
| Clothing pocket style | Zipper pocket |
| Outfit style | Outwear |
| Sleeve length | Long sleeve |
| Color | Black |
| Color | Khaki |
| Color | Gray |
| Color | Army green |
| Color | Dark blue |
| Size | M |
| Size | L |
| Size | X l |
| Size | 2–xl |
| Size | 3 xl |
| Size | 4 xl |
| Size | 5 xl |
| Sleeve type | Regular sleeves |
| Whether to provide special supply for cross-border export | Yes |
| Original design source | Yes |
| Is there a quality inspection report? | No |
| Applicable age group | Adult |
| Applicable gender | Male |





































Update Avenue















Reviews
There are no reviews yet.